 
							
							
						
						| Regulated method  | Using TRIAC to adjust voltage(with 6 sections)  | 
| Input voltage range | ±15% | 
| Input power factor | 0.98~1 | 
| Input frequency | 47~63Hz | 
| Output regulation | ±3.5%(no load) | 
| Distortion | <1% ADDS  | 
| Response time | ≦ 5 cycles  | 
| Efficiency | ≧96% at full load | 
| Overload ability | 200% for 10 seconds'  | 
| Protection device | Auto-delay start function(time can be set), output cut off | 
| (input over/under voltage, overload, short), overheat alarm, | |
| surge suppressor, maintenance by-pass switch | |
| Audible warning | Input over voltage, input under voltage, overheat | 
| Indictor | Input power on, input over voltage, input under voltage, overheat  | 
| Meter | Output voltmeter(output ammerter is optional) | 
| Operation temperature | 0~ | 
| Humidity | 0~90%(non-condensing) | 
T1 SERIES
| Model | Capacity | Input/Output voltage | Dimension(W*D*H)mm | Weight | 
| T1-103 | 3KVA | I/P & O/P : 1Ф2W   110V | 160x400x238 | 13kgs | 
| T1-105 | 5KVA | I/P & O/P : 1Ф2W   220V | 18kgs | |
| T1-108 | 8KVA |   | 22kgs | |
| T1-110 | 10KVA |   | 31kgs | 
T2 SERIES : Single phase
| Model | Capacity | Input/Output voltage | Dimension(W*D*H)mm | 
| T2-110 | 10KVA | I/P & O/P: 1Ф2W  110V | 385x530x505 | 
| T2-115 | 15KVA | I/P & O/P: 1Ф2W  220V | |
| T2-120 | 20KVA | I/P & O/P: 1Ф3W  110V/220V | 405x557x927 | 
| T2-125 | 25KVA | w/ISO Transformer: | |
| T2-130 | 30KVA | I/P:  1Ф2W  110V or 220v or 380v | |
|   |   | O/P: 1Ф2W  110V or 220v  | |
|   |   |      1Ф3W  110V/220V | 
T3 SERIES : Three phase 
| Model | Capacity | Input/Output voltage | Dimension(W*D*H)mm | 
| T3-310 | 10KVA | I/P & O/P: 3Ф3W  220V | 385x530x505 | 
| T3-315 | 15KVA | I/P & O/P: 3Ф4W  190V/110V or 208V/120V | |
| T3-320 | 20KVA | I/P & O/P: 3Ф3W  380V/220V | |
| T3-325 | 25KVA | w/Automatic Transformer: | 405x557x927 | 
| T3-330 | 30KVA | I/P: 3Ф4W  380V/220V | |
| T3-345 | 45KVA | O/P: 3Ф4W  190V/110V or 208V/120V | |
| T3-350 | 50KVA | w/ISO Transformer: | |
|   |   | I/P: 3Ф4W  380V/220V | |
|   |   | O/P: 3Ф4W  190V/110V or 208V/120V |